Nalanda Open University Admission 2026: NOU is a popular university in India which offers various UG, PG, Diploma, and Certificate programs in Distance Education. This year, the university will offer programs in many fields, which will provide flexible and affordable fees to the students, such as Arts, Science, Commerce, Management, Education, and more. The registration process will soon commence on the official portal at https://www.nou.ac.in/.
If you are searching for Nalanda Open University Admission 2026-27 and want to know about the university, then you have landed on the right page. Here you will get complete information such as start dates, procedure, eligibility, fees structure and course list.
Table of Contents
About Nalanda Open University (NOU)
The Bihar government, by an ordinance, established Nalanda Open University in March 1987, the only institution in the state dedicated exclusively to distance education. It is named after the ancient Nalanda University, a famous 5th-century learning centre that taught a large number of students for over 800 years. Its autonomy was formalised under the law of Bihar in 1995 under the Nalanda Open University Act, and it is recognised by the UGC, DEC and the Ministry of Human Resource Development.
It is recognised as the fourth-oldest open university in India. Nalanda Open University is located in Patna, India. NOU emphasises professional and traditional courses which are very helpful for the career of the student, ranging from certificate and intermediate to UG, PG and diploma in fields like arts, science, management, education, and commerce.
NOU Admission 2026 – Highlight Table
| Particular | Details |
| University Name | Nalanda Open University (NOU) |
| Location | Patna, Bihar |
| Established | 1987 |
| Approvals | UGC-DEB Recognized |
| Admission Year | 2026-27 |
| Admission Mode | Online/Offline |
| Offered Courses | UG, PG, Diploma, Certificate, PhD |
| NOU Admission Start Date | Expected May 2026 |
| NOU Admission Last Date | Expected August 2026 |
| Medium of Instruction | English & Hindi |
| Entrance Exam | No entrance for most courses |
| Official Website | nou.ac.in |
Nalanda Open University Admission 2026-27
NOU provides admission in distance education mode all over India with very affordable fees and a flexible learning mode for everyone. Admission to the university is given once a year in the July session, whose registration link will be announced very soon on the official site. The admission is mainly merit-based, except for MCA programs. NOU Admission offers UG, PG, Diploma and Certificate programmes under various streams like Arts, Science, Commerce, Education, Management etc.
The last date to submit the application form for Nalanda Open University Admission 2026-27 will be 15 June 2026 for MCA or BEd, or 30 June 2026 for admission in other programmes. The application fee for NOU ranges between INR 450 to INR 750.
NOU Eligibility Criteria
Like every year, the university will conduct admissions based on basic eligibility criteria, but will also conduct entrance exams for some programmes.Â
- UG Admission: The applicant must have passed the 12th class or equivalent from a recognised board.
- PG admission: The candidates should have a bachelor’s degree(12+3) in any field with a minimum of 50% marks.
- There is no age limit.
- The university will conduct entrance exams for MCA and B.Ed programmes.Â
Read more
Nalanda Open University Admission: Important Dates
| Event | Tentative Dates (2026-27) |
| Admission notification release | 16 April 2026 |
| Online application start date | 01 May 2026 |
| NOU admission 2026 Last date | 30 June 2026 |
| MCA admission last date | 15 June 2026 |
| B.Ed application last date | 15 June 2026 |
| Entrance exam for B.Ed. and select programs | 30 June 2026 to 05 July 2026 |
| Merit list | July 2026 |
| Admission confirmation and fee submission deadline | 01 November 2026 |
| Commencement of classes | December 2026 to January 2027 |
NOU Fees Structure 2026
| Program Level | Fee Range (INR) |
| Certificate | INR 1,650 to INR 15,200 |
| Undergraduate | INR 1,800 to INR 32,000 |
| Postgraduate | INR 4,200 to INR 20,000 |
| PG Diploma | INR 5,100 to INR 9,200 |
Nalanda Open University UG Admission 2026
NOU UG admission 2026 will soon be open for various programs such as BA, BSc, BBA, BCA, BEd and more. Nalanda Open University Admission will be conducted based on merit list at UG programs, for which students must have passed class 12th or equivalent subject with a minimum of 45% marks. It is a 3 to 4-year open learning mode, which is divided into six to eight semesters. Interested candidates can apply for the admission form on the official website at Nalanda Open University.
NOU UG Courses & Fees Structure
| Program Name | Male (INR) | Female (INR) |
| Bachelor of Education (in-service teachers) | 32000 | 24000 |
| Bachelor of Library and Information Science (BLIS) | 7200 | 5400 |
| B.A. Honours Economics | 3200 | 2400 |
| B.A. Honours Education | 3200 | 2400 |
| B.A. Honours Geography | 3200 | 2400 |
| B.A. Honours Hindi | 3200 | 2400 |
| B.A. Honours History | 3200 | 2400 |
| B.A. Honours Home Science | 3200 | 2400 |
| B.A. Honours Journalism | 3600 | 2700 |
| B.A. Honours Political Science | 3200 | 2400 |
| B.A. Honours Psychology | 3200 | 2400 |
| B.A. Honours Public Administration | 3200 | 2400 |
| B.A. Honours Sociology | 3200 | 2400 |
| B.A. Honours Social Work | 3200 | 2400 |
| B.A. Honours Statistics | 3200 | 2400 |
| B.A. Honours Tourism | 3200 | 2400 |
| B.A. Honours Urdu | 3200 | 2400 |
| B.A. Honours Yoga | 3600 | 2700 |
| B.Sc. Honours Botany | 3200 | 2,400 |
| B.Sc. Honours Chemistry | 3200 | 2,400 |
| B.Sc. Honours Geography | 3200 | 2,400 |
| B.Sc. Honours Home Science | 3200 | 2400 |
| B.Sc. Honours Mathematics | 3200 | 2,400 |
| B.Sc. Honours Physics | 3200 | 2,400 |
| B.Sc. Honours Statistics | 3200 | 2,400 |
| B.Sc. Honours Yoga | 3600 | 2,700 |
| B.Sc. Honours Zoology | 3200 | 2,400 |
| B.Com. Honours | 3200 | 2,400 |
| Bachelor in Business Administration (BBA) | 7600 | 5700 |
| Bachelor in Computer Application (BCA) | 7600 | 5,700 |
| Intermediate of Arts | 2400 | 1,800 |
| Intermediate of Science | 2400 | 1,800 |
| Intermediate of Commerce | 2400 | 1,800 |
NOU BLIS admissionÂ
National Open University offers admission to undergraduate programs such as the Bachelor of Library and Information Science (BLIS). This program is one year long, and the fee is INR 7200 for male students and INR 5400 for female students. In this program, students gain knowledge in the fields of library science, information management, and information services. To be eligible for admission to the NOU BLIS program, students must have passed their 12th grade from a recognised board.
NOU B.Ed. Admission 2026
Nalanda Open University (NOU) B.Ed. Admissions for 2026 are conducted through the Bihar State Level B.Ed. Entrance Examination (CET-B.Ed.). NOU is an open university that offers programs through distance learning, but the B.Ed. program is conducted according to NCTE guidelines, and therefore, admission is granted solely on the basis of the entrance examination. To be eligible for admission to this program, students must possess a Bachelor’s degree in any subject with a minimum of 50% marks.
Nalanda Open University PG Admission 2026
Nalanda Open University admission link will be released on 01 May 2026 (Tentative) for the various postgraduate degrees. Every year, thousands of candidates take admission in NOU PG programmes like MA, MSc, MCom, MJMC, MCA and others. One of its advantages is that the university provides flexible learning, affordable fees and study material to the students.Â
PG Eligibility Criteria
Eligibility requires a bachelor’s degree in a relevant subject with at least 50% marks (45% for reserved categories). PG admission requires qualifying exam scores, and for most courses, no entrance exam is held; admission is based on the final exam scores.​
NOU PG Courses & Fees Structure
| Program Name | Male (INR) | Female (INR) |
| M.A. Disaster Management | 5600 | 4200 |
| M.A. Economics | 5600 | 4200 |
| M.A. Education | 5600 | 4200 |
| M.A. Environmental Science | 5600 | 4200 |
| M.A. Geography | 5600 | 4200 |
| M.A. Hindi | 5600 | 4200 |
| M.A. History | 5600 | 4200 |
| M.A. Home Science | 5600 | 4200 |
| M.A. Political Science | 5600 | 4200 |
| M.A. Psychology | 5600 | 4200 |
| M.A. Public Administration | 5600 | 4200 |
| M.A. Rural Development | 5600 | 4200 |
| M.A. Sanskrit | 5600 | 4200 |
| M.A. Sociology | 5600 | 4200 |
| M.A. Social Work | 5600 | 4200 |
| M.A. Urdu | 5600 | 4200 |
| M.Sc. Botany | 5600 | 4200 |
| M.Sc. Chemistry | 5600 | 4200 |
| M.Sc. Disaster Management | 5600 | 4200 |
| M.Sc. Environmental Science | 5600 | 4200 |
| M.Sc. Geography | 5600 | 4200 |
| M.Sc. Home Science | 5600 | 4200 |
| M.Sc. Mathematics | 5600 | 4200 |
| M.Sc. Physics | 5600 | 4200 |
| M.Sc. Zoology | 5600 | 4200 |
| M.Com. | 5600 | 4200 |
| Mass Communication and Journalism (MJMC) | 6400 | 4800 |
| Master of Computer Application (MCA) | 20000 | 15000 |
| Master of Library and Information Science (MLIS) | 12400 | 9300 |
Nalanda Open University Admission for PG Diploma
| Program Name | Male (INR) | Female (INR) |
| Certificate in Bio-fertilizer Production | 2200 | 1650 |
| Certificate in Floriculture Technology | 2200 | 1650 |
| Certificate in Medicinal and Aromatic Plants | 2200 | 1650 |
| Certificate in Soil Health Management | 2200 | 1650 |
| Certificate in Abolition of Child Labour | 2200 | 1650 |
| Certificate in Child Psychology and Guidance | 2200 | 1650 |
| Certificate in Child and Womens Rights | 2200 | 1650 |
| Certificate in Legal Awareness Among Women | 2200 | 1650 |
| Certificate in Nutrition and Child Care | 2200 | 1650 |
| Certificate in Environmental Studies | 2200 | 1650 |
| Certificate in Food and Nutrition | 2200 | 1650 |
| Certificate in Health Environment | 2200 | 1650 |
| Certificate in HIV and Family Education | 2200 | 1650 |
| Certificate in Bhojpuri Language | 2200 | 1,650 |
| Certificate in Magahi Language | 2200 | 1,650 |
| Certificate in Maithili Language | 2200 | 1,650 |
| Certificate in Pali Language | 2200 | 1650 |
| Certificate in Prakrit Language | 2200 | 1,650 |
| Certificate in Sanskrit Language | 2200 | 1,650 |
| Certificate in Urdu Language | 2200 | 1,650 |
| Certificate in Buddhist Studies | 2200 | 1,650 |
| Certificate in Christian Studies | 2200 | 1,650 |
| Certificate in Hindu Studies | 2200 | 1,650 |
| Certificate in Islamic Studies | 2200 | 1650 |
| Certificate in Jain Studies | 2200 | 1,650 |
| Certificate in Sikh Studies | 2200 | 1,650 |
| Certificate in Information Technology | 2200 | 1,650 |
| Certificate in Disaster Management | 2200 | 1,650 |
| Certificate in Home Usages of Computer | 2200 | 1,650 |
| Certificate in Indian Constitution and Panchayati Raj | 2200 | 1,650 |
| Certificate in Insurance Services | 2200 | 1650 |
| Certificate in Library and Information Science | 2200 | 1650 |
| Certificate in Interior Decoration | 6800 | 5100 |
| Certificate in Computer Network Administration Routing and Switching | 15200 | 11400 |
| Certificate in Hindi-English Translation | 2200 | 1650 |
Nalanda Open University Admission for Certificate programs
| Program Name | Male (INR) | Female (INR) |
| Post Graduate Diploma in Financial Management | 6800 | 5100 |
| Post Graduate Diploma Hindi English Translation | 6800 | 5100 |
| Post Graduate Diploma in Human Resource Management | 9200 | 6900 |
| Post Graduate Diploma in Information and Public Relations | 7200 | 5400 |
| Post Graduate Diploma in Journalism and Mass Communication | 7200 | 5400 |
| Post Graduate Diploma in Marketing Management | 6800 | 5100 |
| Post Graduate Diploma in Yogic Studies | 7200 | 5400 |
Nalanda Open University Admission Process 2026
For the admission process, it is necessary for the student to have an ABC ID, which the student must first become an ABC ID.
Step 1: Interested candidates can visit the official site of NOU at https://www.nou.ac.in/.
Step 2: Students should register themselves using their email and phone no.
Step 3: Open the application form and fill it up with basic details.
Step 4: Upload Required Documents like Photo, ID proof, Signature and more.
Step 5: Pay the application fee of INR 450 to INR 750 for NOU programmes and complete the application process.
Step 6: Download your pay slip and keep it with you.
Required Documents for NOU Admission 2026
- Passport-size photo
- Signature
- 10th & 12th mark sheet
- Graduation certificate (for PG)
- ID proof (Aadhar Card/PAN card/voter ID/Passport)
- Cast certificate (SC/ST/OBC/BC/PwD)
- Migration certificate (if required)
Other university admission 2026